Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff | PI * | |
---|---|---|---|---|---|---|---|---|---|
1 | Block Party-CHAMPS | 9 | 1 | 0 | 27 | 18 | 5 | 13 | 114 |
2 | Smack My Beach Up | 7 | 3 | 0 | 21 | 16 | 9 | 7 | 72 |
3 | Scrappy Pelotas | 6 | 3 | 0 | 18 | 14 | 9 | 5 | 51 |
4 | Casual Setters | 5 | 4 | 0 | 15 | 11 | 12 | -1 | 45 |
5 | Spikaholics | 4 | 4 | 0 | 12 | 12 | 9 | 3 | 27 |
6 | Goodwill Bumpin | 4 | 4 | 0 | 12 | 12 | 10 | 2 | 51 |
7 | Notorious DIG | 4 | 4 | 0 | 12 | 9 | 9 | 0 | 30 |
8 | Sandy Balls | 3 | 6 | 0 | 9 | 9 | 13 | -4 | 15 |
9 | I'd Hit That | 1 | 6 | 0 | 3 | 2 | 12 | -10 | 15 |
10 | Smack My Balls | 0 | 8 | 0 | 0 | 1 | 16 | -15 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.