Team | Wins | Losses | Draws |
Ranking Points |
Points Scored |
Points Allowed |
Point Diff | PI * | |
---|---|---|---|---|---|---|---|---|---|
1 | Lilah's Crew CHAMPS! | 4 | 0 | 0 | 12 | 39 | 30 | 9 | 15 |
2 | Los Aquerosos | 2 | 2 | 0 | 6 | 40 | 39 | 1 | 3 |
3 | JEG-Sluggers | 1 | 2 | 0 | 3 | 30 | 33 | -3 | 0 |
4 | Basic Pitches | 0 | 3 | 0 | 0 | 29 | 36 | -7 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Points Scored |
Points Allowed |
Point Diff | PI * | |
---|---|---|---|---|---|---|---|---|---|
1 | Middles open | 3 | 2 | 0 | 9 | 42 | 42 | 0 | 12 |
2 | Sit On My Base | 2 | 2 | 0 | 6 | 33 | 27 | 6 | 6 |
3 | I'd Hit That | 2 | 1 | 0 | 6 | 22 | 22 | 0 | 9 |
4 | A Whole New World | 0 | 3 | 0 | 0 | 8 | 31 | -23 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Points Scored |
Points Allowed |
Point Diff | PI * | |
---|---|---|---|---|---|---|---|---|---|
1 | De Verda Brode/Si Brode CHAMPS! | 5 | 0 | 0 | 15 | 108 | 43 | 65 | 36 |
2 | Maria's Sluggers | 4 | 2 | 0 | 12 | 83 | 83 | 0 | 21 |
3 | Tutus and Cleats | 1 | 2 | 0 | 3 | 32 | 35 | -3 | 0 |
4 | Dirty Birds | 0 | 3 | 0 | 0 | 32 | 54 | -22 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Points Scored |
Points Allowed |
Point Diff | PI * | |
---|---|---|---|---|---|---|---|---|---|
1 | Got Wheels | 3 | 2 | 0 | 9 | 62 | 49 | 13 | 9 |
2 | BammTank | 3 | 2 | 0 | 9 | 63 | 81 | -18 | 9 |
3 | Up in the Box | 0 | 4 | 0 | 0 | 38 | 56 | -18 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.