Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Designated Drinkers | 385 | ||||||
2 | Jäger Bombers | 320 | ||||||
3 | Black Out Ballers | 250 | ||||||
4 | Fireball Bacon | 235 | ||||||
5 | Mo's & Bros | 235 | ||||||
6 | Six Pack Attacks | 230 | ||||||
7 | 4-playing 4-life | 225 | ||||||
8 | La Liga De Hialeah | 210 | ||||||
9 | E.M.D.T.P. | 200 | ||||||
10 | Mean Sober | 165 | ||||||
11 | Make America Drunk Again | 155 | ||||||
12 | Young Brews | 155 | ||||||
13 | Beerwatch | 130 | ||||||
14 | Dirty Mike and the Boys | 125 | ||||||
15 | Brokeback Norman | 115 | ||||||
16 | Alcohooligans | 115 | ||||||
17 | Bro Hard or Bro Home | 115 | ||||||
18 | *Always Get It In* | 80 | ||||||
19 | Brew-tang Clan | 55 | ||||||
20 | Goon Squad | 50 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.